Galvanized pipe has been coated with a layer of zinc. The zinc provides a barrier against corrosion so that the pipe may be exposed to the outdoor environmental elements. The protective barrier proves equally effective against damage from indoor humidity.
This type of pipe is used in a variety of settings. Prior to 1970, galvanized steel was utilized for water-supply pipes in construction. It is used in outdoor applications wherever the strength of steel is desired, such as fence posts and rails, scaffolding and as protective railings.
When used as water pipe, the zinc barrier coating tends to react to the minerals in the water, often causing plaque to build up inside of the pipe. This impedes the water flow and, in severe cases, may lead to burst pipes. Galvanized piping is connected with threaded fittings that may also introduce leaks into the plumbing if not properly fitted.
|
|
| Grade | Chemical composition (%) | Mechanical Properties | |||||
|---|---|---|---|---|---|---|---|
| S195T | C | Mn | P | S | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) |
| ≤ 0.20 | ≤ 1.40 | ≤ 0.035 | ≤ 0.030 | 195 | 320-520 | 20 | |
| Nominal bore | Outside diameter | Thickness | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Light | Medium/ Heavy |
Light | Medium | Heavy | Light | Medium | Heavy | ||
| in | mm | mm | mm | mm | mm | mm | kg/m | kg/m | kg/m |
| 1/4 | 8 | 13.6 | 13.9 | 1.80 | 2.3 | 2.9 | 0.515 | 0.641 | 0.765 |
| 3/8 | 10 | 17.1 | 17.4 | 1.80 | 2.3 | 2.9 | 0.670 | 0.839 | 1.020 |
| 1/2 | 15 | 21.4 | 21.7 | 2.00 | 2.6 | 3.2 | 0.947 | 1.210 | 1.440 |
| 3/4 | 20 | 26.9 | 27.2 | 2.30 | 2.6 | 3.2 | 1.380 | 1.560 | 1.870 |
| 1 | 25 | 33.8 | 34.2 | 2.60 | 3.2 | 4.0 | 1.980 | 2.410 | 2.940 |
| 1 1/4 | 32 | 42.5 | 42.9 | 2.60 | 3.2 | 4.0 | 2.540 | 3.100 | 3.800 |
| 1 1/2 | 40 | 48.4 | 48.8 | 2.90 | 3.2 | 4.0 | 3.230 | 3.570 | 4.380 |
| 2 | 50 | 60.2 | 60.8 | 2.90 | 3.6 | 4.5 | 4.080 | 5.030 | 6.190 |
| 2 1/2 | 65 | 76.0 | 76.6 | 3.20 | 3.6 | 4.5 | 5.710 | 6.430 | 7.930 |
| 3 | 80 | 88.7 | 89.5 | 3.20 | 4.0 | 5.0 | 6.720 | 8.370 | 10.300 |
| 4 | 100 | 113.9 | 114.9 | 3.60 | 4.5 | 5.4 | 9.750 | 12.200 | 14.500 |
| 5 | 125 | 140.6 | 5.0 | 5.4 | 16.600 | 17.900 | |||
| 6 | 150 | 165.1 | 5.0 | 5.4 | 19.700 | 21.300 | |||
We use essential cookies and, with your consent, optional cookies. Cookie policy
Required for website functionality, security and saving your privacy preferences. They cannot be disabled.
Used to analyse website traffic and improve the website. Google Analytics is currently disabled.
May be used for advertising and campaign measurement. No active marketing pixel has currently been identified.
Allows Google Maps to load. When enabled, your browser may transmit data to Google.